| a. Information of the medical college/institution | |
| Year of Inception: | 1984 |
| Government/private: | Private |
| 1. Name | Dr. Panjabrao alias Bhausaheb Deshmukh Memorial Medical College Amravati |
| 2. Address with pin code | Morshi Road, Amravati. Dist - Amravati (Maharashtra), Pin 444603 |
| 3. University address with pin code | Maharashtra University of Health Sciences, Mhasrul, Vani-Dindori Road, Nashik-422004. |
| 4. Official website | https://pdmmc.edu.in |
| 5. Dean | Dr. A. T. Deshmukh |
| 6. Mobile No | 9922445885 |
| 7. Email ID of Dean | deshmukhat@gmail.com |
| 8. Hospital | Dr. Panjabrao Deshmukh Hospital & Research Centre, Amravati. |
| 9. Date and Year of Registration of the Hospital | 06.07.1996 |
| 10. Number of Beds | 770 |
| 11. Number of Beds for emergency | 30 |
| 12. Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 3 rd July 1984, Govt. Resolution Maharashtra State. 100 seats 25th Nov. 2022, Increase Intake from 100 to 150 |
| 13. Status of Recognition | For 100 Intake – For 5 years from 7th June,2023 For 150 Intake - Continuation of Recognition for one year from 11th May, 2023 |
| 14. Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS:150 MD/MS:40 DM/MCh:N/L |
| 15. Inpatients registered and admitted (Previous month record) | December,2023 - 21085 |
| 16. Outpatients registered (Previous month record) | December,2023 - 37852 |
| 17. Number of Deaths reported to the Municipality/ village register (Previous month record) | December,2023 - 121 |
| 18. Address and pin code of the Corporation/village where the Death records are reported | Amravati Municipal Corporation, Amravati-444601 |
| 19. Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://amravaticorporation.in/ nuhmphd@rediffmail.com |
| 20. Number of Births reported(Month-wise) | 2023 January-177, February-141, March 161,April 134, May 152, June 156, July 135, August 236, Sept. 227, Oct. 249, Nov. 190, Dec. 209 |
| 21. Address and pin code of the Corporation/village where the Birth records are reported | Amravati Municipal Corporation, Amravati- 444601 |
| 22. Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://amravaticorporation.in/ nuhmphd@rediffmail.com |
| 23. Number of Rooms in Men’s Hostel and students accommodated | Rooms – 193 Accommodation - 388 |
| 24. Total Number of Rooms in Women’s Hostel and students accommodated | Rooms – 210 Accommodation - 394 |
| 25. Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. A.T. Deshmukh – Dean – Chairman Dr. K.Y. Vilhekar – Professor- Acting Chairman |
| 26. Address with Pin code | Dr. PDMMC, Amravati 444603 |
| 27. Telephone Number Email Id | 9922445885 – deshmukhat@gmail.com 9822812990 – kyvilhekar@gmail.com |
| 28. Grievances reported (Previous month record) | NIL |
| b. Details of Post- Graduation Courses offered | |
| 29. Details of Post- Graduation Courses offered> | Attached File |
| c. Department wise list of Faculty Members | |
| 30.Department wise list of Faculty Members | Department wise list of Faculty members |
| d. ANNEXURE-1 | |
| ANNEXURE-1 | Attached File |