a. Information of the medical college/institution | |
Year of Inception: | 1984 |
Government/private: | Private |
1. Name | Dr. Panjabrao alias Bhausaheb Deshmukh Memorial Medical College Amravati |
2. Address with pin code | Morshi Road, Amravati. Dist - Amravati (Maharashtra), Pin 444603 |
3. University address with pin code | Maharashtra University of Health Sciences, Mhasrul, Vani-Dindori Road, Nashik-422004. |
4. Official website | https://pdmmc.edu.in |
5. Dean | Dr. A. T. Deshmukh |
6. Mobile No | 9922445885 |
7. Email ID of Dean | deshmukhat@gmail.com |
8. Hospital | Dr. Panjabrao Deshmukh Hospital & Research Centre, Amravati. |
9. Date and Year of Registration of the Hospital | 07.06.1996 |
10. Number of Beds | 830 |
11. Number of Beds for emergency | 30 |
12. Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 3 rd July 1984, 100 seats 25th Nov. 2022, 150 seats |
13. Status of Recognition | Recognized-100 1st Renewal - 150 |
14. Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS:150 MD/MS:40 DM/MCh:N/L |
15. Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021: 182713 up to Oct.2021 2020: 191880 2019: 211624 |
16. Outpatients registered (01.01.2021-31.12.2021)** | 2021: 260385 Up to Oct. 2021 2020: 232199 2019: 324149 |
17. Number of Deaths reported to the Municipality/ village register | 2021: 1028 up to Oct. 2021 2020: 682 2019: 588 |
18. Address and pin code of the Corporation/village where the Death records are reported | Amravati Municipal Corporation, Rajkamal Chowk ,Amravati 444601 |
19. Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://amravaticorporation.in/ |
20. Number of Births reported | 2021: 1163 up to Oct. 2021 2020: 1253 2019: 1718 |
21. Address and pin code of the Corporation/village where the Birth records are reported | Amravati Municipal Corporation, Rajkamal Chowk ,Amravati 444601 |
22. Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://amravaticorporation.in/ |
23. Number of Rooms in Men’s Hostel and students accommodated | Rooms – 108 Accommodation - 216 |
24. Total Number of Rooms in Women’s Hostel and students accommodated | Rooms – 109 Accommodation - 218 |
25. Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. P.R. Tekade |
26. Address with Pin code | Jalpurti Cloney, Vidyut Nagar, VMV Road, Amravati - 444604 |
27. Telephone Number Email Id | 7415176321 Pawantekade2014@gmail.com |
28. Grievances reported | 2021: NIL 2020: NIL 2019: NIL |
b. Details of Post- Graduation Courses offered | |
29. Details of Post- Graduation Courses offered> | Attached File |
c. Department wise list of Faculty Members | |
30. Department wise list of Faculty Members | Department wise list of Faculty members Research Methodology |
d. ANNEXURE-1 | |
ANNEXURE-1 | Attached File |