Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | Third | Thyroid function in mothers during the process of normal delivery | International Journal of Endocrinology & Metabolism 2010, 2: 303-309 | PISSN 1726-9148 | 2010; 1: 39--45 | 2010 |
2 | First | Assessment of cardiovascular response to treadmill exercise in normal healthy Indian adolescents; | Indian Journal of Physiology & Pharmacology. 2012 ; 56 (1): 36- 41 | ISSN 0019-5499 | 2012; 56(1) : 36–41 | 2012 |
3 | Second | Faculty development- the need of the hour | NIJP-2012, 108-118 | ISSN-799-2277-9507 | Vol-1, No. (3), 2013 | 2013 |
4 | First | Correlation between difficulty & Discrimination indices of MCQ’s in formative examination in Physiology | South East Asian Journal of Medical Education (SEAJME) 2013; Vol.7,no.1:45-50 | ISSN 1906-0513 | Vol.7 No.(1), 45-50 | 2013 |
5 | Fifth | Epidemiological determinants of children attending anti rabis vaccination clinic | New Indian Journal of pediatrics 2013, 2:157-162 | ISSN 2277-9148 | Vol-2, No. (4), 2013 | 2013 |
6 | First | Evaluation of retention of knowledge and skills imparted to first year medical students through Basic Life Support training. | Advances in Physiology Education 2014; 38: 42–45 | ISSN 1043-4046 EISSN 1522-1229 | Adv Physiol Educ 38: 42–45, 2014; | 2014 |
7 | Fifth | Prevalence of neurologic symptoms in children of agricultural workers exposed to organophosphate pesticides in rural India | New Indian Journal of pediatrics 2014, 3:20-23. | ISSN 2277-9148 | Vol-3, No. (1), 2014 | 2014 |
8 | Second | Admission to Medical College – Predictive Validity of Selection Criteria | NJIRM 2016; Vol. 7(4)July-August | eISSN:0975-9840 pISSN:2230-9969 | Vol. 7(4) July – August | 2016 |
9 | First | Editorial: Ethics and professionalism in Medical Education | JIMLEA Vol. 04, Issue: 3, July -Sept. 2016: 65-66 | ISSN: 2347-7458 | Vol-4, No. (3), 2016 | 2016 |
10 | Second | Editorial: Reforms in Medical Education | JIMLEA Vol. 4 , Issue: 4 OCT-DEC 2016: 95-98 | ISSN: 2347-7458 | Vol-4, No. (4), 2016 | 2016 |
11 | First | Perception of Trained Faculty about Basic Course in Medical Education Technology: Suggestions & Recommendations | JHSE. Vol 3, NO-2, 65-69,2016 | online ISSN:2349-8560 | Vol 3, No. 2, 65-69 | 2016 |
12 | Third | Electrophysiological study of Guillain-Barré Syndrome patients in Amravati region | Indian Journal Of Applied Research | PRINT ISSN No 2249-555X | Volume-9 | Issue-5, May 19 | 2019 |
13 | First | “Effectiveness of JIGSAW techniques of interactive learning in Physiology for I MBBS students” | National Journal of Integrated research in medicine (NJIRM) | eISSN: 0975-9840 pISSN: 2230 – 9969, Pg No 41-45 | Vol.10(6) November - December | 2019 |
14 | First | Editorial- “Competency Based Curricular Reforms” | Journal of Indian Medico Legal And Ethics Association | ISSN: 2347-7458 | Vol.07 I Issue : 02 I April-June 2019, Pf no. 38-39 | 2019 |
Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | First | Electrophysiological study of Guillain-Barré Syndrome patients in Amravati region | Indian Journal Of Applied Research | PRINT ISSN No 2249-555X | Volume-9 | Issue-5, May 19 | 2019 |
2 | First | Study of assessment of Nerve conduction velocity in diabetic patients: Cross sectional study | Medworld –asia International Publishers Applied Physiology and Anatomy Digest | P ISSN: 2456 – 4095 | September 2019 (4) 02, 05 – 9 | 2019 |
3 | First | A Normative nerve conduction study of upper extremities from Amravati | Medworld –asia International Publishers Applied Physiology and Anatomy Digest | P ISSN: 2456 – 4095 | September 2021(6) 02, 15 - 19 | 2021 |
4 | First | Innovations in Cardiovascular Disease Prevention: Systematic Review. | European Journal of Cardiovascular Medicine (EJCM) | Print ISSN : 2042-4884 E-ISSN : 2042-4892 | Volume: 14 | Issue 06 | Nov-Dec. | 2024587-591 | 2024 |
5 | Third | Systematic Review: Managing Obesity with Multidisciplinary Approaches | European Journal of Cardiovascular Medicine (EJCM) | Print ISSN : 2042-4884 E-ISSN : 2042-4892 | Volume: 15 | Issue 01 | Jan - Feb | 2025-26-29 | 2025 |
6 | First | Importance of Self-directed learning (SDL) in first-year MBBS students: a focus on the Physiology curriculum | International Journal of Life Sciences, Biotechnology and Pharma Research | Online ISSN: 2250-3137 Print ISSN: 2977-0122 | Vol. 14, No. 7, July 2025 01-04 | 2025 |
Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | First | Thyroid function in mothers during the process of normal delivery | Int. J Endocrinol. Metab 2010, 2: 303-309 | PISSN 1726-9148 | 2010; 1: 39--45 | 2010 |
2 | Fifth | Assessment of cardiovascular response to treadmill exercise in normal healthy Indian adolescents; | Indian Journal of Physiology & Pharmacology. 2012 ; 56 (1): 36- 41 | ISSN 0019-5499 | 2012; 56(1) : 36–41 | 2012 |
3 | Third | Correlation between difficulty & Discrimination indices of MCQ’s in formative examination in Physiology | South East Asian Journal of Medical Education (SEAJME) 2013; | ISSN 1906-0513 | Vol.7,no.1:45-50. 98-105 | 2013 |
4 | Third | "Evaluation of retention of knowledge and skills imparted to first year medical students through Basic Life Support training." | Advances in Physiology Education 38: 42–45, 2014 | ISSN 1043-4046 EISSN 1522-1229 | Adv Physiol Educ 38: 42–45, 2014; | 2014 |
5 | Third | Study of C - reactive protein and intraocular pressure in Type 2 Diabetics | Indian Journal of Basic and Applied Medical Research; June 2014: | P ISSN 2250 - 284x; E ISSN 2250 - 2858 | Vol.-3, Issue- 3, P. 197-203 | 2014 |
6 | First | Admission to Medical College – Predictive Validity of Selection Criteria | National Journal of Integreated Research in Medicine NJIRM 2016; | eISSN:0975-9840 pISSN:2230-9969 | Vol. 7(4)July-August | 2016 |
7 | Second & corresponding | Electrophysiological study of Guillain-Barré Syndrome patients in Amravati region | Indian Journal Of Applied Research | PRINT ISSN No 2249-555X | Volume-9 | Issue-5, May 19 | 2019 |
8 | Second | A Normative nerve conduction study of upper extremities from Amravati | Medworld –asia International Publishers Applied Physiology and Anatomy Digest | [P ISSN: 2456 – 4095] | September 2021 (6) 02, 15 – 19 | 2021/td> |
9 | Third | Innovations in Cardiovascular Disease Prevention: Systematic Review. | European Journal of Cardiovascular Medicine (EJCM) | Print ISSN : 2042-4884 E-ISSN : 2042-4892 | Volume: 14 | Issue 06 | Nov-Dec. | 2024 587-591 | 2024/td> |
Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | First | Hematological, Biochemical & Cardiovascular Alterations In Swiss Albino Mice on Administration Of Viper Venom | Sovineour of National Symposium on Venoms & Toxins | 1994 | ||
2 | First | Hematological, Biochemical & Cardiovascular Alterations In Swiss Albino Mice on Administration Of Viper Venom | Sovineour of National Symposium on Venoms & Toxins | 1994 | ||
3 | First | The Study of Certain Pharmacological Agents & Magnetism on The Electrocardiogram & Biocompatibility of Albino Rats | Departmental Profile Review of Research Work | 1996 | ||
4 | First | Protective effect of AZADIRACHTA INDICA Leaf Extract on ECHIS CARINATUS Venom Induced Rats With Reference to Hematological & Electrocardiographic Changes | Souvenir & Abstracts of National Conference on Frontiers in Biotechenology | ISSN-0972-5210 | 1998 | |
5 | First | Biochemical Changes in Rats Subjected to ECHIS CARINATUS Venom with & Without Supplementation of Neem Leaf Extract. | Souvenir & Abstracts of National Conference on Frontiers in Bio technology | ISSN-0972-5210 | 1998 | |
6 | First | Comparative Study of Auditory Response Time in Case of Athletes With & Without Yogic Practice | J. Comp. Toxicol. Physiol. | Vol 1(I); 26-28 | 2003 | |
7 | First | Effect of Neem Leaf Extract on the Electrocardiogram of Albino Rats Administered With ECHIS CARINATUS Venom | J. Comp. Toxicol. Physiol. | ISSN-0972-8651-05-02-130 | Vol 2(I& II); 130-135 | 2005 |
8 | First | Protective effect of AZADIRACHTA INDICA Leaf Extract on ECHIS CARINATUS Venom Induced Rats With Reference to Hematological Changes | Plant Archives | Vol 6(I); 349-352 | 2006 | |
9 | First | The Impact of Static Magnetic Field on Electrocardiogram of Albino Rats Administered With Echis Carinatus Venom | J. Comp. Toxicol. Physiol. | ISSN-0972-8651-06-04-153 | Vol 3(IV); 153-57 | 2006 |
10 | First | Detoxification of ECHIS CARNITUS Venom in Envenomated Swiss Albino Rats Subjected To Static Magnetic Field. | Journal of Pradushan Nirmulan | ISSN-0972-4902 | Vol 3 (1);16-20 | 2006 |
11 | Two | Application of Magnetotherapy in Treatment of Cardiac Diseases | Souvenir & Abstracts of National Seminar on Biophysics | 2007 | ||
12 | Fourth | Spectrophotometric Analysis of 5-Flurouracil from Microspheres of Biodegradable Polymer | J. Comp. Toxicol. Physiol. | Vol 6(I); 13-15 | 2008 | |
13 | Fourth | Isolation, Identification & Incorporation of Non-Toxic Natural Colours in Cosmetic Products | J. Comp. Toxicol. Physiol. | Vol 6(I); 1-09 | 2008 |
Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | Second | Study of Serum Uric Acid Levels in Type 2Diabetes Mellitus. | Journal of Medical Research and Practice | ISSN 2162-6391(Print) 2162-6375(Online) | Volume8, Issue04,2019 | 2019 |
2 | Third | Study of Correlation of Anit TPO in Sub Clinical Hypothyroidism | Journal of Medical Research and Practice | ISSN 2162-6391 (Print) 2162-6375 (Online) | Volume8, Issue05,2019 | 2019 |
3 | Third | An observational study on clinical profile of acute coronary syndrome among young adults attending a tertiary care institute in Maharashtra | International Journal of Advances in Medicine | pISSN2349-3925 | eISSN2349-3933 | September 2021 | Vol 8 | Issue 9 | 2021 |
4 | Fourth | Clinical assessment of etiological risk factors of chronic kidney disease in patients admitted for dialysis to a tertiary care hospital | Asian Journal Of Medical Sciences | E-ISSN: 2091-0576 l P-ISSN: 2467-9100 | Sep 2023 | Vol 14 | Issue 9 | 2023 |
Sr.No. | Name of Faculty and Author No. | Title Research Publication/article | Name of Journal | ISSN/ISBN No. | Volume & Number Issue | Year |
---|---|---|---|---|---|---|
1 | First | Effect of Preferential Relaxing Music on Exercise Induced Changes in Autonomic Function of the Heart | Medical Journal of Dr. D.Y.Patil Vidyapeeth | ISSN-2589-8310 | Volume17 , Issue(6) Pg :-1191-95 |
2023 |
2 | Third | Exploring The Link: Obesity Markers and Heart Rate Variability in Young Adults | International Medicine | ISSN- 2667-7008 | Volume 10, Issue 2, 2024 | 2024 |
3 | First | Prevalence and pattern of tobacco consumption in urban community: a cross-sectional study in adults of Central India | International Journal of Community Medicine and Public Health | pISSN 2394-6032 | eISSN 2394-6040 | August 2021 | Vol 8 | Issue 8 3976-3980 | 2021 |